Results
Heaviest Pumpkin
Heaviest Squash, Tomato and Watermelon
Friends of the Fair ($249.00 and under)
- Greenland Equipment
- Richardson Pioneer
- Rona Winkler
- R&C Hodgson Farms
Result
Heaviest Pumpkin - 2024
| (lbs.) | Prize Place | |||
|---|---|---|---|---|
| 1 | Charlie Bernstrom | Lancaster | 2004.0 | 1 |
| 2 | Dan Friesen | Ninette | 1446.5 | 2 |
| 3 | Cornie Banman | RM of Stanley | 1335.0 | 3 |
| 4 | Jason Terwin | Carman | 1322.0 | 4 |
| 5 | Marge Banman | Schanzenfeld | 1264.0 | 5 |
| 6 | Henry Banman | Schanzenfeld | 1263.5 | 6 |
| 7 | Marlene Terwin | Carman | 1239.0 | 7 |
| 8 | Scott Myslichuk | Roblin | 1223.5 | 8 |
| 9 | Leigh Terwin | Carman | 1208.0 | 9 |
| 10 | Helen Banman | RM of Stanley | 1198.0 | 10 |
| 11 | Aurele Meilleur | Fisher Branch | 1161.0 | |
| 12 | Rodney Banman | RM of Stanley | 1144.5 | |
| 13 | Derek Penner | Winkler | 879.5 | |
| 14 | Doug Whitehead | Roland | 701.5 | |
| 15 | Ashley Penner | Winkler | 689.5 | |
| 16 | Laverne Wojciechowski | Lac Du Bonnet | 409.5 | |
| 17 | Halley Cohen Shelby Whitehead | Roland | 304.0 | |
| 18 | Elizabeth Karpinchick | St. Pierre Jolys | 288.5 | |
| 19 | Aster Lawson | Miami | 102.5 | |
| 18 | Garrett Lawson | Miami | 64.5 | |
Heaviest Pumpkin - 2023
| (lbs.) | |||
|---|---|---|---|
| 1 | Jason Terwin | Carman | 1539.0 |
| 2 | Cornie Banman | RM of Stanley | 1496.5 |
| 3 | Marlene Terwin | Carman | 1299.0 |
| 4 | Art Cameron | Roland | 1178.0 |
| 5 | Emilio Lassnig | RM of Stanley | 1156.5 |
| 6 | Zac Anseeuw | Oak Bluff | 1114.0 |
| 7 | Helen Banman | RM of Stanley | 1107.5 |
| 8 | Julianne Zoppa | Oak Bluff | 1094.0 |
| 9 | Henry Banman | Schanzenfeld | 1061.5 |
| 10 | Doug Whitehead | Roland | 1009.0 |
| 11 | Scott Myslichuk | Roblin | 992.5 |
| 12 | Brenda Whitehead | Roland | 949.5 |
| 13 | Nina Lassnig | RM of Stanley | 887.5 |
| 14 | Jaden Koop | Randolph | 836.0 |
| 15 | Richie Adrian | Lorette | 793.0 |
| 16 | Elizabeth Karpinchick | St. Pierre | 725.0 |
| 17 | Dan Friesen | Ninette | 697.5 |
| 18 | Diedrich Unrau | Roland | 647.0 |
| 19 | Jordan Karpinchick | St. Pierre | 616.0 |
| 20 | Randy VanDamme | Roland | 487.5 |
| 21 | Laverne Wojciechowski | Lac Du Bonnet | 436.5 |
| 22 | Wes Hodgson | Roland | 391.5 |
| 23 | Caleb Dick | Ste. Agathe | 388.5 |
| 24 | Will Hodgson | Roland | 376.5 |
| 25 | Cole Charles | Lorette | 364.5 |
| 26 | Derek Penner | Winkler | 312.5 |
| 27 | Hayes Reimer | Carman | 91.5 |
Heaviest Pumpkin - 2022
| (lbs.) | |||
|---|---|---|---|
| 1 | Terwin, Jason | Carman | 1,360.5 |
| 2 | Banman, Cornie | Winkler | 1,345.5 |
| 3 | Banman, Helen | Winkler | 1,311.0 |
| 4 | Terwin, Marlene | Carman | 1,289.5 |
| 5 | Banman, Rodney | Morden | 1,269.5 |
| 6 | Banman, Henry | Schanzenfeld | 1,196.0 |
| 7 | Cameron, Art | Roland | 1,124.0 |
| 8 | Karpinchick, Elizabeth | St Pierre | 1,011.5 |
| 9 | Unrau, Diedrich | Roland | 923.5 |
| 10 | Banman, Marge | Schanzenfeld | 764.5 |
| 11 | Priess, David | Steinbach | 727.5 |
| 12 | Friesen, Dan | Ninette | 683.0 |
| 13 | Hildebrand, William | Altona | 593.5 |
| 14 | Leroux, Richard | Miami | 544.0 |
| 15 | Whitehead, Cohen | Roland | 332.5 |
| 16 | Whitehead, Hallie | Roland | 265.0 |
| 17 | Whitehead, Shelby | Roland | 245.0 |
| 18 | VanDamme, Randy | Roland | 224.0 |
| 19 | Webb, Donna | Winnipeg | 200.5 |
| 18 | VanDamme, Wesley | Roland | 115.0 |
Heaviest Pumpkin - 2021
| SN | Name | Address | (lbs.) |
|---|---|---|---|
| 1 | Terwin, Jason | Carman | 1,377.50 |
| 2 | Terwin, Marlene | Carman | 1,088.50 |
| 3 | Anseeuw, Zac | Oak Bluff | 762.00 |
| 4 | Banman, Henry | Schanzenfeld | 736.00 |
| 5 | Hildebrand, William | Altona | 709.00 |
| 6 | Cameron, Art | Roland | 699.00 |
| 7 | Anseeuw, Danny | Oak Bluff | 648.50 |
| 8 | Wojciechowski, Laverne | Lac du Bonnet | 558.00 |
| 9 | Karpinchick, Elizabeth | St Pierre | 537.50 |
| 10 | Adrian, Richard | Lorette | 456.50 |
| 11 | Penner, Derek | Winkler | 381.00 |
| 17 | Whitehead, Doug | Roland | 267.50 |
Heaviest Pumpkin - 2020
| SN | Name | Address | (lbs.) |
|---|---|---|---|
| 1 | Banman, Cornie | Winkler | 1,373.50 |
| 2 | Banman, Helen | Winkler | 1,285.00 |
| 3 | Banman, Henry | Schanzenfeld | 1,216.50 |
| 4 | Cameron, Art | Roland | 1,167.50 |
| 5 | Banman, Marge | Schanzenfeld | 1,144.00 |
| 6 | Banman, Rodney | Winkler | 1,081.50 |
| 7 | Priess, Andreas | Steinbach | 1,078.50 |
| 8 | Slepicka, Gwen | Benito | 1,029.00 |
| 9 | Slepicka, Brad | Benito | 979.50 |
| 10 | Penner, Derek | Winkler | 876.50 |
| 11 | Priess, Andy | Steinbach | 807.00 |
| 12 | Terwin, Jason | Carman | 773.00 |
| 13 | Karpinchick, Elizabeth | St Pierre | 695.00 |
| 13 | Terwin, Marlene | Carman | 599.50 |
| 14 | Wojciechowski, Laverne | Lac du Bonnet | 478.50 |
| 15 | Coop, Jaden | Landmark | 376.00 |
| 16 | Whitehead, Brenda | Roland | 366.00 |
| 17 | Whitehead, Doug | Roland | 256.50 |
Heaviest Pumpkin - 2019
| SN | Name | Address | (lbs.) |
|---|---|---|---|
| 1 | Banman, Cornie | Winkler | 1,660.50 |
| 2 | Bernstrom, Charlie | Lancaster MN | 1,326.00 |
| 3 | Banman, Helen | Winkler | 1,296.00 |
| 4 | Terwin, Jason | Carman | 1,171.00 |
| 5 | Priess, Andreas | Steinbach | 1,155.50 |
| 6 | Cameron, Margaret | Winkler | 1,122.50 |
| 7 | Skoien, Dean | Roseau, MN | 1,062.00 |
| 8 | Priess, Nellie | Steinbach | 1,048.00 |
| 9 | Terwin, Marlene | Carman | 1,047.00 |
| 10 | Winkler, Raymond | Carman | 950.50 |
| 11 | Winkler, Dianne | Carman | 682.00 |
| 12 | Banman, Henry | Schanzenfeld | 651.00 |
| 13 | Burnett, Sari & Declan | Miami | 631.00 |
| 14 | Whitehead, Millie/Cavan | Roland | 502.50 |
| 15 | Whitehead, Hallie/Cohen/Shelby | Roland | 393.00 |
| 16 | Karpinchick, Elizabeth | St Pierre Jolys | 186.50 |
| 17 | Karpinchick, Jordan | St Pierre Jolys | 170.00 |
| 18 | Banman, Tom | Roland | 143.00 |
Heaviest Pumpkin - 2018
| SN | Name | Address | (lbs.) |
|---|---|---|---|
| 1 | Bernstrom, Charlie | Lancaster MN | 1,753.50 |
| 2 | Banman, Cornie | Schanzenfeld | 1,522.00 |
| 3 | Lukes, Milan | Winnipeg | 1,369.50 |
| 4 | Lukes, Richard | Winnipeg | 1,344.00 |
| 5 | Terwin, Jason | Carman | 1,290.50 |
| 6 | Priess, Andreas | Steinbach | 1,286.50 |
| 7 | Winkler, Ray | Carman | 1,201.50 |
| 8 | Winkler, Dianne | Carman | 1,200.00 |
| 9 | Johnson, Juane | Clearbrook, MN | 1,192.00 |
| 10 | Peirson, Harry | Carman | 1,183.50 |
| 11 | Priess, Nellie | Steinbach | 1,172.50 |
| 12 | Banman, Helen | Schanzenfeld | 1,084.00 |
| 13 | Terwin, Marlene | Carman | 1,080.50 |
| 14 | Banman, Henry | Schanzenfeld | 1,074.50 |
| 15 | Friesen, Barrett | Landmark | 1,066.50 |
| 16 | Goertzen, John | Winkler | 1,061.00 |
| 17 | Friesen, Dan | Landmark | 1,037.00 |
| 18 | Johnson, Margie | Clearbrook, MN | 1,023.00 |
| 19 | Wiggins, Chris | East St. Paul | 980.50 |
| 20 | Fehr, Gerald | Tyndall | 963.50 |
| 21 | Skoien, Dean | Roseau, MN | 936.00 |
| 22 | Skoien, Leona | Roseau, MN | 815.50 |
| 23 | Wojciechowski, Laverne | Lac du Bonnet | 660.00 |
| 24 | Enns, Wes | Winkler | 587.00 |
| 25 | Nickel, Jett | Miami | 370.50 |
| 26 | Graham, Cali/Colton/Cyson | Morden | 97.50 |
Heaviest Pumpkin - 2017
| SN | Name | Address | (lbs.) |
|---|---|---|---|
| 1 | Bernstrom, Charlie | Lancaster MN | 1498.5 |
| 2 | Banman, Henry | Schanzenfeld | 1474.5 |
| 3 | Terwin, Jason | Carman | 1322.5 |
| 4 | Terwin, Marlene | Carman | 1239.0 |
| 5 | Banman, Marge | Schanzenfeld | 1238.0 |
| 6 | Winkler, Raymond | Carman | 1220.5 |
| 7 | Fehr, Gerald | Tyndall | 1025.0 |
| 8 | Cameron, Art | Roland | 930.5 |
| 9 | Johnson, Juane | Clearbrook MN | 929.5 |
| 10 | Skoien, Dean | Roseau MN | 846.5 |
| 11 | Winkler, Dianne | Carman | 813.5 |
| 12 | Brasted, Bob | Oakview | 799.5 |
| 13 | Bernstrom, Jerry | Lancaster MN | 771.0 |
| 14 | Friesen, Dan | Landmark | 683.5 |
| 15 | Skoien, Leona | Roseau MN | 676.5 |
| 16 | Wojciechowski, Laverne | Lac du Bonnet | 669.5 |
| 17 | Winkler, Chloe/Casey | Carman | 491.0 |
Heaviest Pumpkin - 2016
| SN | Name | Address | (lbs.) |
|---|---|---|---|
| 1 | Lukes, Milan | St Norbert | 1338.0 |
| 2 | Banman, Cornie | Schanzenfeld | 1102.5 |
| 3 | Stremick, Ed | Walhalla ND | 1072.5 |
| 4 | Skoien, Dean | Roseau MN | 1034.5 |
| 5 | Banman, Henry | Schanzenfeld | 1029.0 |
| 6 | Terwin, Jason | Carman | 965.0 |
| 7 | Whitehead, Doug | Roland | 946.5 |
| 8 | Raynard, Ryder | Roland | 908.5 |
| 9 | Banman, Helen | Schanzenfeld | 855.0 |
| 10 | Terwin, Marlene | Carman | 848.0 |
| 11 | Winkler, Raymond | Carman | 843.5 |
| 12 | Winkler, Chloe | Carman | 840.0 |
| 13 | Whitehead, Brenda | Roland | 814.5 |
| 14 | Brasted, Bob | Oakview | 765.0 |
| 15 | Downton, Adam | Ile des Chenes | 746.0 |
| 16 | Friesen, Dan | Landmark | 721.0 |
| 17 | Downton, Lisa | Ile des Chenes | 718.0 |
| 18 | Bilinsky, George | Winnipeg | 716.0 |
| 19 | Skoien, Leona | Roseau MN | 707.5 |
| 20 | Friesen, Tiana | Landmark | 655.5 |
| 21 | Enns, Wes | Winkler | 616.5 |
| 22 | Friesen, Barrett | Landmark | 601.0 |
| 23 | Schultz, Clive | Seven Sisters | 584.5 |
| 24 | Wojciechowski, Laverne | Lac du Bonnet | 564.5 |
| 25 | Hofer, Levi | Miami Colony | 508.0 |
| 26 | Bankert, Rebecca | Hilbre | 140.5 |
| 27 | Reimer, Sarah | Winkler | 123.0 |
Heaviest Pumpkin - 2015
| SN | Name | Address | (lbs.) |
|---|---|---|---|
| 1 | Lukes, Milan | Winnipeg | 1348.2 |
| 2 | Lukes, Richard | Winnipeg | 1283.4 |
| 3 | Banman, Henry | Schanzenfeld | 1032.0 |
| 4 | Banman, Cornie | Schanzenfeld | 1024.6 |
| 5 | Myslichuk, Scott | Roblin | 998.8 |
| 6 | Johnson, Juane | Clearbrook MN | 842.0 |
| 7 | Whitehead, Doug | Roland | 827.6 |
| 8 | Cameron, Art | Roland | 814.0 |
| 9 | Winkler, Chloe | Carman | 805.2 |
| 10 | Hildebrandt. Ray | Tolstoi | 802.4 |
| 11 | Johnson, Margie | Clearbrook MN | 796.2 |
| 12 | Whitehead, Brenda | Roland | 791.0 |
| 13 | Bernstrom, Charlie | Lancaster MN | 789.2 |
| 14 | Enns, Wes | Winkler | 757.4 |
| 15 | Hubatka, Jamie | St. Clements | 746.6 |
| 16 | Banman, Marge | Schanzenfeld | 721.0 |
| 17 | Skoien, Leona | Roseau MN | 714.4 |
| 18 | Myslichuk, Ken | Roblin | 701.4 |
| 19 | Winkler, Raymond | Carman | 699.6 |
| 20 | Downton, Lisa | Ile des Chenes | 657.8 |
| 21 | Bartel, Lynn | Morris | 652.4 |
| 22 | Hubatka, Weronika | St. Clements | 642.0 |
| 23 | Banman, Helen | Schanzenfeld | 640.0 |
| 24 | Terwin, Marlene | Carman | 633.0 |
| 25 | Terwin, Jason | Carman | 632.2 |
| 26 | Skoien, Dean | Roseau MN | 576.2 |
| 27 | Whitehead, Halle | Roland | 573.8 |
| 28 | Banman, Jayden | Roland | 566.2 |
| 29 | Brasted, Bob | Oakview | 422.4 |
| 30 | Wojciechowski, Laverne | Lac du Bonnet | 403.2 |
| 31 | Taylor, Ashley | Bagot | 305.2 |
| 32 | Reimer, Sarah | Lowe Farm | 268.0 |
Heaviest Pumpkin - 2014
| SN | Name | Address | (lbs.) |
|---|---|---|---|
| 1 | Bernstrom, Charlie | Lancaster MN | 1297.2 |
| 2 | Bartel, Evan | Morris | 1181.6 |
| 3 | Banman, Henry | Schanzenfeld | 1101.0 |
| 4 | Banman, Marge | Schanzenfeld | 1053.4 |
| 5 | Whitehead, Doug | Roland | 1035.6 |
| 6 | Lukes, Milan | Winnipeg | 1020.6 |
| 7 | Whitehead, Brenda | Roland | 988.0 |
| 8 | Bartel, Sophia | Morris | 926.6 |
| 9 | Reimer, Dave | Roland | 883.4 |
| 10 | Lukes, Janice | Winnipeg | 754.8 |
| 11 | Terwin, Jason | Carman | 718.6 |
| 12 | Bartel, Maria | Morris | 700.0 |
| 13 | Barker, Miranda | Carman | 692.0 |
| 14 | Terwin, Marlene | Carman | 655.2 |
| 15 | Reimer, Ike | Roland | 647.2 |
| 16 | Winkler, Diane | Carman | 631.2 |
| 17 | Froese, Cornie | Roland | 626.2 |
| 18 | Friesen, Dan | Landmark | 619.0 |
| 19 | Banman, Cornie | Schanzenfeld | 616.4 |
| 20 | Froese, Kathy | Roland | 615.0 |
| 21 | Lukes, Richard | Winnipeg | 592.8 |
| 22 | Reimer, Anne | Roland | 576.4 |
| 23 | Winkler, Raymond | Carman | 553.8 |
| 24 | Olson, Gordon | Bergland ON | 481.8 |
| 25 | Skoien, Leona | Roseau MN | 480.2 |
| 25 | Winkler, Chloe | Carman | 471.6 |
| 27 | Wojciechowski, Laverne | Lac du Bonnet | 465.2 |
| 28 | Brasted, Bob | Oakview | 384.2 |
| 29 | Winkler, Dustin | Carman | 293.8 |
Heaviest Pumpkin - 2013
| SN | Name | (lbs.) | |
|---|---|---|---|
| 1 | Banman, Henry | Schanzenfeld | 1111.5 |
| 2 | Bartel, Evan | Morris | 1067.0 |
| 3 | Reimer, Dave | Roland | 1048.5 |
| 4 | Cameron, Art | Roland | 1004.5 |
| 5 | Banman, Cornie | Schanzenfeld | 995.0 |
| 6 | Smith, Rhonda | Carman | 884.5 |
| 7 | Reimer, Ike | Roland | 861.5 |
| 8 | Bernstrom, Charlie | Lancaster MN | 858.0 |
| 9 | Bartel, Lynn | Morris | 850.0 |
| 10 | Bourbanis, Butch | Walhalla ND | 834.5 |
| 11 | Winkler, Ray | Carman | 804.0 |
| 12 | Reimer, Anna | Roland | 759.5 |
| 13 | Bernstrom, Mallory | Lancaster MN | 752.5 |
| 14 | Johnson, Juane | Clearbrook MN | 689.5 |
| 15 | Bernstrom, Evan | Lancaster MN | 646.5 |
| 16 | Froese, Cornie | Roland | 635.0 |
| 17 | Terwin, Jason | Carman | 630.5 |
| 18 | Winkler, Dianne | Carman | 613.0 |
| 19 | Bartel, Olivia | Morris | 611.0 |
| 20 | Brasted, Bob | Oakview | 591.5 |
| 21 | Lukes, Milan | Winnipeg | 519.5 |
| 22 | Friesen, Dan | Landmark | 507.5 |
| 23 | Terwin, Marlene | Carman | 507.0 |
| 24 | Lukes, Richard | Winnipeg | 489.5 |
| 25 | Froese, Kathy | Roland | 447.5 |
| 25 | Wojciechowski, Laverne | Lac du Bonnet | 447.5 |
| 27 | Olson, Anita | Bergland ON | 428.0 |
| 28 | Wilton, Nelson | Roland | 365.5 |
| 29 | Olson, Gordon | Bergland ON | 365.0 |
| 30 | Wilton, Fauna | Roland | 358.0 |
| 31 | Neudorf, Anna | Roland | 248.5 |
| 32 | Oberbuchner, Ann | Winnipeg | 177.5 |
Heaviest Pumpkin - 2012
| SN | Name | (lbs.) | |
|---|---|---|---|
| 1 | Henry Banman | Schanzenfeld | 1242.5 |
| 2 | Marge Banman | Schanzenfeld | 1215.5 |
| 3 | Butch Bourbanis | Walhalla, ND | 1052.5 |
| 4 | Karen Bourbanis | Walhalla, ND | 1007.5 |
| 5 | Raymond Winkler | Carman | 828.5 |
| 6 | Robert Tetrault | Walhalla, ND | 799.0 |
| 7 | Bob Brasted | Oakview | 711.0 |
| 8 | Crystal Banman | Schanzenfeld | 690.0 |
| 9 | Cornie Banman | Schanzenfeld | 522.5 |
| 10 | Dave Reimer | Roland | 514.5 |
| 11 | Diane Winkler | Carman | 512.5 |
| 12 | Cornie Froese | Roland | 466.5 |
| 13 | Miranda Barker | Carman | 427.5 |
| 14 | Nathan Horsman | Roland | 414.5 |
| 15 | Doug Whitehead | Roland | 398.5 |
| 16 | Wilhelm Neufeld | Winkler | 346.5 |
| 17 | Sarah Reimer | Winkler | 288.5 |
| 18 | Evan Bartel | Morris | 205.5 |
| 19 | Ramon Neudorf | Roland | 199.5 |
Heaviest Pumpkin - 2011
| SN | Name | (lbs.) | |
|---|---|---|---|
| 1 | Henry Banman | Schanzenfeld | 1379.5 |
| 2 | Robert Tetrault | Walhalla, ND | 873.5 |
| 3 | Scott Myslichuk | Roblin | 853.0 |
| 4 | Dianne Winkler | Carman | 808.0 |
| 5 | Raymond Winkler | Carman | 798.5 |
| 6 | Doug Whitehead | Roland | 797.5 |
| 7 | Ed Raflant | Stonewall | 796.5 |
| 8 | Bob Brasted | Oakview | 723.5 |
| 9 | Brenda Whitehead | Roland | 666.0 |
| 10 | Miranda Barker | Carman | 640.0 |
| 11 | Duane Jonsson | Oakbank | 627.5 |
| 12 | Dave Reimer | Roland | 613.0 |
| 13 | Marge Banman | Schanzenfeld | 592.0 |
| 14 | Bill Neufeld | Winkler | 527.0 |
| 15 | Cornie Froese | Roland | 466.0 |
| 16 | Ike Reimer | Roland | 442.0 |
| 17 | Daniel Bezte | Cook's Creek | 397.5 |
| 18 | Evan Bartel | Morris | 218.0 |
| 19 | Lynn Bartel | Morris | 210.0 |
| 20 | Sarah Reimer | Winkler | 161.5 |
| 21 | Art Cameron | Roland | 161.0 |
Heaviest Pumpkin - 2010
| SN | Name | (lbs.) | |
|---|---|---|---|
| 1 | Dan Marshall | Stonewall | 1121.5 |
| 2 | Butch Bourbanis | Walhalla, ND | 1108.5 |
| 3 | Ellen Marshall | Stonewall | 1054.5 |
| 4 | Derek Sagert | Swan River | 1041.5 |
| 5 | Henry Banman | Schanzenfeld | 1007.5 |
| 6 | Robert Tetrault | Walhalla, ND | 999.0 |
| 7 | George Kopf | Walhalla, ND | 950.0 |
| 8 | Juane Johnson | Clearbrook, MN | 934.0 |
| 9 | Marge Banman | Schanzenfeld | 905.5 |
| 10 | Ted Storey | Miami | 875.5 |
| 11 | Margie Johnson | Clearbrook, MN | 867.0 |
| 12 | Ray Winkler | Carman | 840.0 |
| 13 | Ike Feenstra | Dufrost | 760.5 |
| 14 | Bob Brastad | Oakview | 754.0 |
| 15 | Coralee Storey | Miami | 739.5 |
| 16 | Hanna Marshall | Stonewall | 723.5 |
| 17 | James Nickel | Altona | 659.5 |
| 18 | Dianne Winkler | Carman | 639.0 |
| 19 | Art Cameron | Roland | 552.0 |
| 20 | Gordon Olson | Rainy River, ON | 540.5 |
| 21 | Lorne Warkentine | Winkler | 511.5 |
| 22 | George Bilinsky | Winnipeg | 479.5 |
| 23 | Doug Whitehead | Roland | 402.0 |
| 24 | Dave Reimer | Roland | 375.5 |
| 25 | Brenda Whitehead | Roland | 368.5 |
| 26 | Jessie Feenstra | Dufrost | 353.5 |
| 27 | Ramon Neudorf | Roland | 343.5 |
| 28 | Laverne Wojciechowski | Lac du Bonnet | 332.5 |
| 29 | Henry Wojciechowski | Lac du Bonnet | 256.5 |
| 30 | Jenna Swain | Roseisle | 237.5 |
| 31 | Shaelyn Swain | Roseisle | 232.0 |
| 32 | Nathan Horsman | Roland | 213.0 |
| 33 | Elizabeth Morgan | Miami | 174.0 |
| 34 | Caleb Swain | Roseisle | 169.0 |
| 35 | Wyatt DeRoo | Swan Lake | 104.5 |
| 36 | Eric Thompson | Morden | 88.5 |
| 37 | Miranda Barker | Carman | 55.5 |
Heaviest Pumpkin - 2009
| SN | Name | (lbs.) | |
|---|---|---|---|
| 1 | Laurita Werven | Cavalier, ND | 985.5 |
| 2 | Ralph Werven | Cavalier, ND | 957.0 |
| 3 | Butch Bourbanis | Walhalla, ND | 933.5 |
| 4 | Henry Banman | Schanzenfeld | 917.0 |
| 5 | Erica Lawonn | Cavalier, ND | 894.0 |
| 6 | Ted Storey | Miami | 844.5 |
| 7 | Ray Winkler | Carman | 820.0 |
| 8 | Art Cameron | Roland | 733.0 |
| 9 | Marge Banman | Schanzenfeld | 688.0 |
| 10 | Juane Johnson | Clearbrook,MN | 654.0 |
| 11 | Bob Brastad | Oakview | 628.0 |
| 12 | Coralee Storey | Miami | 628.0 |
| 13 | Margie Johnson | Clearbrook,MN | 627.5 |
| 14 | Carolyn Banman | Schanzenfeld | 510.5 |
| 15 | Dianne Winkler | Carman | 467.0 |
| 16 | Lorne Warkentine | Winkler | 443.5 |
| 17 | George Bilinsky | Winnipeg | 408.0 |
| 18 | Brenda Whitehead | Roland | 365.5 |
| 19 | Doug Whitehead | Roland | 308.5 |
| 20 | Nathan Horsman | Roland | 293.0 |
| 21 | Shelby Fehr | Altona | 234.0 |
| 22 | Henry Wojciechowski | Lac du Bonnet | 212.0 |
| 23 | Sarah Reimer | Winkler | 208.5 |
| 24 | Laverne Wojciechowski | Lac du Bonnet | 190.0 |
| 25 | Abe Hildebrand | Morden | 173.0 |
| 26 | Llew Peters | Plum Coulee | 160.0 |
Heaviest Pumpkin - 2008
| SN | Name | (lbs.) |
|---|---|---|
| 1 | Ed Raflant | 1134.5 |
| 2 | Henry Banman | 1039.5 |
| 3 | Juan Johnson | 906.5 |
| 4 | Margie Johnson | 899.0 |
| 5 | Jerold Johnson | 894.5 |
| 6 | Ted Storey | 880.5 |
| 7 | Donna Raflant | 835.0 |
| 8 | Coralee Storey | 746.0 |
| 9 | Daniel Bezte | 736.5 |
| 10 | Art Cameron | 735.5 |
| 11 | Marge Banman | 734.5 |
| 12 | Thomas Banman | 682.5 |
| 13 | Michael Wiebe | 678.0 |
| 14 | Doug Whitehead | 670.0 |
| 15 | Raymond Winkler | 611.5 |
| 16 | Brenda Whitehead | 569.5 |
| 17 | Nathan Horsman | 537.0 |
| 18 | Brad Winkler | 535.5 |
| 19 | Wes Enns | 510.0 |
| 20 | Miranda Barker | 489.0 |
| 21 | Dan Friesen | 437.5 |
| 22 | Barrett Friesen | 426.5 |
| 23 | Conrad McClure | 405.0 |
| 24 | Sharon Brown | 396.5 |
| 25 | Bob Brastad | 377.0 |
| 26 | Shelby Fehr | 376.5 |
| 27 | Tyler Brown | 367.0 |
| 28 | Ike Feenstra | 362.5 |
| 29 | Glen Bartley | 345.5 |
| 30 | Rick Wiens | 340.5 |
| 31 | Jessie Feenstra | 303.5 |
| 32 | Alex Makarchuk | 288.0 |
| 33 | Gilbert Brown | 262.0 |
| 34 | George Bilinsky | 234.5 |
| 35 | Joanna Friesen | 225.0 |
| 36 | Henry Wojciechowski | 218.5 |
| 37 | Stan Lambert | 213.0 |
| 38 | Kathy Warkentine | 207.5 |
| 39 | Jeremy & Paul Friesen | 201.0 |
| 40 | Derek baschuk | 173.5 |
| 41 | Merl Giesbrecht | 154.0 |
| 42 | Nikki & Neve Gilmour | 131.5 |
| 43 | Graysville School | 124.0 |
| 44 | Lisa Pinkerton-Baschuk | 112.5 |
| 45 | Ryan Hidebrand | 106.0 |
| 46 | Jolene Mitchler | 79.0 |
Heaviest Pumpkin - 2007
| SN | Name | (lbs.) |
|---|---|---|
| 1 | Jerald Johnson | 924.0 |
| 2 | Art Cameron | 886.5 |
| 3 | Ed Raflant | 804.0 |
| 4 | Donna Raflant | 787.5 |
| 5 | Butch Bourbanis | 775.0 |
| 6 | Jim Roberts | 743.0 |
| 7 | Henry Banman | 722.5 |
| 8 | Pete Martens | 626.0 |
| 9 | Shelby Fehr | 551.0 |
| 10 | Daniel Bezte | 539.0 |
| 11 | Glen Bartley | 493.5 |
| 12 | Dan Friesen | 464.0 |
| 13 | Nathan Horsman | 462.5 |
| 14 | Ike Feenstra | 451.5 |
| 15 | Rick & Mariko Wiens | 430.5 |
| 16 | Brent Wiebe | 389.5 |
| 17 | Greg Barley | 385.5 |
| 18 | Arlene Elves | 338.5 |
| 19 | Jessie Feenstra | 281.5 |
| 20 | Kathy Warkentine | 277.0 |
| 21 | Eric Unrau | 267.0 |
| 22 | Aliyah Friesen | 247.5 |
| 23 | Brenda Whitehead | 243.0 |
| 24 | Raymond Winkler | 164.5 |
| 25 | Laverne Wojciechowski | 159.5 |
| 26 | Henry Wojciechowski | 148.0 |
| 27 | Darin Unrau | 147.0 |
| 28 | Diane Winkler | 142.5 |
| 29 | Matthew Wall | 112.5 |
Heaviest Pumpkin - 2006
| SN | Name | (lbs.) |
|---|---|---|
| 1 | Jerald Johnson | 1003.0 |
| 2 | Henry Banman | 990.5 |
| 3 | Juane Johnson | 915.0 |
| 4 | Ted Storey | 891.5 |
| 5 | Art Cameron | 844.0 |
| 6 | Marge Banman | 843.0 |
| 7 | June Schmunk | 823.0 |
| 8 | John Goertzen | 742.5 |
| 9 | Duane Jonsson | 650.5 |
| 10 | Pete Martens | 555.5 |
| 11 | Wes Enns | 528.0 |
| 12 | Stephen Thiessen | 527.0 |
| 13 | Jake Penner | 513.5 |
| 14 | Lucas Fehr | 490.0 |
| 15 | Daniel Bezte | 468.5 |
| 16 | Colby Van Assen | 458.5 |
| 17 | Jim Roberts | 421.0 |
| 18 | Henry Wojciechowski | 386.5 |
| 19 | James Nickel | 374.0 |
| 20 | Charles Hope | 370.5 |
| 21 | Arlene Elves | 370.0 |
| 22 | Ike Feenstra | 368.5 |
| 23 | Shelby Fehr | 365.5 |
| 24 | Conrad McClure | 355.5 |
| 25 | Dan Friesen | 316.0 |
| 26 | Kylie Thiessen | 312.0 |
| 27 | Laverne Wojciechowski | 303.0 |
| 28 | Jessie Feenstra | 285.0 |
| 29 | George Penner | 283.5 |
| 30 | Jessica Thiessen | 255.0 |
| 31 | Caitlin Huggan | 166.5 |
| 32 | James Klassen | 161.0 |
| 33 | Steven Elias | 158.5 |
| 34 | Laurie Molinski | 158.5 |
| 35 | Kathrina Fehr | 156.5 |
| 36 | Ashley Huggan | 152.5 |
| 37 | Clayton Morgan | 147.5 |
| 38 | Derek Baschuk | 143.0 |
| 39 | Ashley & Caitlin Huggan | 138.5 |
| 40 | Sarah Reimer | 136.0 |
| 41 | Sarah Reimer | 121.0 |
| 42 | Dexter Bracken | 115.0 |
| 43 | Lisa Pinkerton Baschuk | 113.0 |
| 44 | Jeffrey Elias | 106.5 |
